Plan comparison
No transaction fees—flat monthly pricing by tier. See the landing page for interactive monthly vs annual toggle.
| Feature | Free | Starter | Business | Premium | Enterprise |
|---|---|---|---|---|---|
| Recurring subscriptions | ✓ | ✓ | ✓ | ✓ | ✓ |
| MRR band (approx. guidance) | $500 | $5,000 | $30,000 | $100,000 | Custom |
| Build-a-box | — | — | ✓ | ✓ | ✓ |
| REST / GraphQL API (merchant) | — | — | — | ✓ | ✓ |
| Dedicated support / SLA | — | — | — | 24/7 priority | Custom SLA |
Billing FAQ
How is my tier determined?
Tiers follow the subscription revenue bands in the product spec. Your embedded app settings will reflect the active Shopify app billing charge when enabled.
Do you take a % of each order?
No—flat monthly pricing only, as outlined in the handoff document.